GSA IT

Overall Market Share for Small Business in the federal IT space.

Federal Level – GSA IT Sales

  1. Federal Government Spends over $95 billion annually on Information Technology.
  2. Federal Information Technology spending is $20 billion annually with Small Business.
  3. GSA IT70 Small Business sales are$5.6 billion annually
  4. 27.8% of all Federal Small Business IT spending or (5.6B/20B)occurs on GSA IT70.
  5. Additionally there are approximately 4,600 current IT 70 small businesses schedule holders and these firms average $1.2MM per year in federal sales off their schedules.
  6. The GSA Schedule sales of 5.6B does not take into account additional sales GSA IT70 small businesses receive from large GWACS or other federal contracts. Often these contracts are obtained by leveraging the superior starting position they gained from their GSA Schedule.

GSA IT70 Sales by State

Below is a List by State of the Small Business Federal IT Sales compared to the Total Federal Small Business IT as federal contracting spending by the federal government. In some states the GSA Schedules is not the contracting vehicle of choice. In other states such as Indiana, Minnesota, and Maine the GSA schedule contract system is almost the sole choice amongst Federal Agencies.

 

Federal GSA Schedule 70 Spending Federal Small Business IT Spending GSA IT70 Market Share
AK 19,000,000 266,000,000 7.1%
AL 80,000,000 226,000,000 35.4%
AR 3,000,000 14,700,000 20.4%
AZ 29,000,000 169,000,000 17.2%
CA 256,000,000 862,581,000 29.7%
CO 62,000,000 531,907,000 11.7%
CT 5,000,000 11,300,000 44.2%
DC 191,000,000 3,353,000,000 5.7%
DE 4,000,000 4,500,000 88.9%
FL 74,000,000 470,000,000 15.7%
GA 89,000,000 307,000,000 29.0%
HI 5,000,000 97,000,000 5.2%
IA 2,000,000 14,500,000 13.8%
ID 1,000,000 14,500,000 6.9%
IL 52,000,000 344,700,000 15.1%
IN 59,000,000 59,100,000 99.8%
KS 3,000,000 13,100,000 22.9%
KY 11,000,000 114,500,000 9.6%
LA 2,000,000 64,700,000 3.1%
MA 49,000,000 112,000,000 43.8%
MD 940,000,000 4,057,000,000 23.2%
ME 3,000,000 3,600,000 83.3%
MI 18,000,000 65,000,000 27.7%
MN 22,000,000 23,400,000 94.0%
MO 17,000,000 126,000,000 13.5%
MS 1,000,000 23,500,000 4.3%
MS 1,000,000 23,500,000 4.3%
MT 11,100,000 0.0%
NC 23,000,000 167,000,000 0.0%
ND 1,700,000 0.0%
NE 4,000,000 32,800,000 12.2%
NH 15,000,000 169,000,000 8.9%
NJ 55,000,000 220,000,000 25.0%
NM 5,000,000 130,000,000 3.8%
NV 5,000,000 35,900,000 13.9%
NY 100,000,000 118,000,000 84.7%
OH 81,000,000 274,000,000 29.6%
OK 24,000,000 111,000,000 21.6%
OR 6,000,000 20,400,000 29.4%
PA 68,000,000 234,000,000 29.1%
RI 3,000,000 8,400,000 35.7%
SC 5,000,000 112,900,000 4.4%
SD 2,000,000 142,900,000 1.4%
TN 17,000,000 79,600,000 21.4%
TX 101,000,000 641,600,000 15.7%
UT 15,000,000 84,200,000 17.8%
VA 2,999,000,000 5,874,000,000 51.1%
VT 15,000,000 7,000,000 214.3%
WA 23,000,000 39,000,000 59.0%
WI 3,000,000 26,500,000 11.3%
WV 44,000,000 261,000,000 16.9%
WY 3,100,000 0.0%
Totals 5,610,000,000 20,153,688,000 27.8%