GSA small business

Overall the federal government aims to have 23% of federal contracting go to small businesses and the rest to large business. Federal government exceeds this target and on the last SBA Scorecard 26.5% of federal sales went to small business.

On the GSA Schedule system we see something different happening. Small businesses are greatly exceeding this 26.5% target.

GSA Small Business Competitiveness by Geographical Location

If we compare on a state by state basis, the number of States/Territories where Small Business have greater sales than large business is 27/52. If we lower the threshold to 26.5% the small business average small businesses on GSA Schedules outperform large 45/52 or 87% of the time.

Small Business GSA Schedule holders average over $1MM per year in GSA Schedule Contract Sales. Listed below are the total small and large business sales by state/territory

Rank State Abbreviation Small Large Small Business Sales Percentage Winner
1 MT – Montana 11,590,000 100.00% Small Business
2 PR- Puerto Rico 1,220,000 100.00% Small Business
3 VT – Vermont 33,640,000 100.00% Small Business
4 HI – Hawaii 23,710,000 100.00% Small Business
5 AK – Alaska 68,480,000 400,000 99.42% Small Business
6 WY – Wyoming 1,640,000 50,000 97.04% Small Business
7 AR – Arkansas 16,260,000 1,640,000 90.84% Small Business
8 LA – Louisiana 26,530,000 2,780,000 90.52% Small Business
9 SD – South Dakota 13,280,000 1,540,000 89.61% Small Business
10 WV – West Virginia 46,820,000 9,320,000 83.40% Small Business
11 MS – Mississippi 21,360,000 5,530,000 79.43% Small Business
12 AZ – Arizona 119,910,000 31,430,000 79.23% Small Business
13 UT – Utah 57,850,000 17,240,000 77.04% Small Business
14 RI – Rhode Island 6,670,000 2,000,000 76.93% Small Business
15 TN – Tennessee 123,480,000 42,760,000 74.28% Small Business
16 OR – Oregon 113,620,000 47,950,000 70.32% Small Business
17 FL – Florida 548,000,000 249,140,000 68.75% Small Business
18 NE – Nebraska 15,630,000 7,250,000 68.31% Small Business
19 ID – Idaho 33,670,000 16,620,000 66.95% Small Business
20 NM – New Mexico 65,300,000 47,030,000 58.13% Small Business
21 NV – Nevada 29,430,000 21,660,000 57.60% Small Business
22 OH – Ohio 261,190,000 199,160,000 56.74% Small Business
23 ME – Maine 6,680,000 5,130,000 56.56% Small Business
24 IN – Indiana 87,490,000 76,030,000 53.50% Small Business
25 NY – New York 638,800,000 605,810,000 51.33% Small Business
26 CA – California 743,120,000 719,780,000 50.80% Small Business
27 MD – Maryland 1,907,320,000 1,895,030,000 50.16% Small Business
28 AL – Alabama 640,020,000 719,440,000 47.08% Large Business
29 MA – Massachusetts 177,680,000 211,570,000 45.65% Large Business
30 MI – Michigan 136,000,000 162,420,000 45.57% Large Business
31 NC – North Carolina 147,330,000 177,300,000 45.38% Large Business
32 GA – Georgia 270,740,000 355,840,000 43.21% Large Business
33 KY – Kentucky 18,250,000 24,170,000 43.02% Large Business
34 MN – Minnesota 67,010,000 89,170,000 42.91% Large Business
35 OK – Oklahoma 47,840,000 65,620,000 42.16% Large Business
36 CO – Colorado 195,340,000 294,280,000 39.90% Large Business
37 WA – Washington 77,150,000 130,550,000 37.14% Large Business
38 MO – Missouri 74,340,000 128,220,000 36.70% Large Business
39 DE – Delaware 19,880,000 35,620,000 35.82% Large Business
40 NH – New Hampshire 43,110,000 90,130,000 32.36% Large Business
41 VA – Virginia 4,937,030,000 11,329,140,000 30.35% Large Business
42 WI – Wisconsin 57,440,000 135,280,000 29.80% Large Business
43 KS – Kansas 22,020,000 52,330,000 29.62% Large Business
44 PA – Pennsylvania 237,760,000 566,970,000 29.55% Large Business
45 SC – South Carolina 36,770,000 97,220,000 27.44% Large Business
46 ND – North Dakota 1,800,000 5,890,000 23.41% Large Business
47 IL – Illinois 144,280,000 533,120,000 21.30% Large Business
48 NJ – New Jersey 161,680,000 739,850,000 17.93% Large Business
49 IA – Iowa 10,410,000 51,570,000 16.80% Large Business
50 TX – Texas 397,400,000 2,096,140,000 15.94% Large Business
51 CT – Connecticut 42,670,000 253,640,000 14.40% Large Business
52 DC – District of Columbia 57,470,000 690,610,000 7.68% Large Business