This week I have put together a listing of the 13 Five Star Industries for GSA Schedule Holders.
Methodology for being a 5 Star Industry
- The Industry has to be one of the top 30 Industries in terms of small business sales.
- The GSA Schedule Holders average annual sales must be near to or more than $.5MM per year.
- The GSA Schedule Holder sales must generate at least 2x the sales of a small business without a GSA Schedule.
The 5 Star Industries are: 541330 Engineering Services, 541519 Other Computer Related Services, 541712 Research and Development, 541512 Computer System Design Services, 541611 Administrative Management and General Management Consulting Services, 561210 Facilities Support Services, 541511 Custom Computer Programming Services, 541990 All Other Professional, Scientific and Technical Services, 334111 Electronic Computer Manufacturing, 541513 Computer Management Services, 561612 Security Guards and Patrol Services, 511210 Software Publishers, 518210 Data Processing, Hosting and Related Services, 561320 Temporary Help Services.
Data Table for Top 30 Industries
# | NAICS Code Grade |
NAICS Description | Amount of Small Business Federal Sales | # of Small Businesses | Average Small Business Sales |
---|---|---|---|---|---|
1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | |||
Small Business Total | 9,208,279,584 | 20,742 | 443,944 | ||
N/A | GSA | 44,600,000 | 73 | 610,959 | |
2 | 541330 | ENGINEERING SERVICES | |||
Small Business Total | 8,669,527,727 | 29,979 | 289,187 | ||
5 Star | GSA | 517,900,000 | 405 | 1,278,765 | |
3 | 541519 | OTHER COMPUTER RELATED SERVICES | |||
Small Business Total | 8,328,635,259 | 23,549 | 353,673 | ||
5 Star | GSA | 1,537,821,106 | 1,014 | 1,516,589 | |
4 | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | |||
Small Business Total | 6,735,051,019 | 22,397 | 300,712 | ||
5 Star | GSA | 272,731,816 | 70 | 3,896,169 | |
5 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | |||
Small Business Total | 6,321,748,716 | 26,522 | 238,359 | ||
5 Star | GSA | 468,881,665 | 483 | 970,769 | |
6 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |||
Small Business Total | 4,405,917,315 | 32,653 | 134,931 | ||
5 Star | GSA | 1,293,600,000 | 1,239 | 1,044,068 | |
7 | 561210 | FACILITIES SUPPORT SERVICES | |||
Small Business Total | 3,322,706,068 | 12,208 | 272,174 | ||
5 Star | GSA | 230,516,251 | 171 | 1,348,048 | |
8 | 423850 | SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | |||
Small Business Total | 3,225,532,510 | 2,422 | 1,331,764 | ||
GSA | 716,024 | 10 | 71,602 | ||
9 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | |||
Small Business Total | 2,613,567,314 | 26,605 | 98,236 | ||
5 Star | GSA | 1,376,106,961 | 1,462 | 941,250 | |
10 | 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | |||
Small Business Total | 2,058,838,000 | 10,672 | 192,920 | ||
GSA | – | 8 | – | ||
11 | 324110 | PETROLEUM REFINERIES | |||
Small Business Total | 2,057,966,676 | 452 | 4,553,024 | ||
GSA | 2,424,022 | 2 | 1,212,011 | ||
12 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | |||
Small Business Total | 1,948,609,447 | 11,018 | 176,857 | ||
GSA | – | – | – | ||
13 | 336611 | SHIP BUILDING AND REPAIRING | |||
Small Business Total | 1,867,451,285 | 1,691 | 1,104,347 | ||
GSA | 12,411,717 | 29 | 427,990 | ||
14 | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | |||
Small Business Total | 1,677,990,032 | 21,525 | 77,955 | ||
5 Star | GSA | 109,127,131 | 50 | 2,182,543 | |
15 | 334111 | ELECTRONIC COMPUTER MANUFACTURING | |||
Small Business Total | 1,477,009,369 | 3,313 | 445,822 | ||
5 Star | GSA | 384,156,736 | 201 | 1,911,228 | |
16 | 562910 | REMEDIATION SERVICES | |||
Small Business Total | 1,458,920,583 | 8,193 | 178,069 | ||
GSA | 46,365,285 | 87 | 532,934 | ||
17 | 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | |||
Small Business Total | 1,206,275,966 | 13,967 | 86,366 | ||
5 Star | GSA | 165,148,616 | 157 | 1,051,902 | |
18 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | |||
Small Business Total | 1,205,822,389 | 11,449 | 105,321 | ||
GSA | – | – | – | ||
29 | 561612 | SECURITY GUARDS AND PATROL SERVICES | |||
Small Business Total | 1,129,076,809 | 3,540 | 318,948 | ||
5 Star | GSA | 117,820,197 | 66 | 1,785,155 | |
20 | 336411 | AIRCRAFT MANUFACTURING | |||
Small Business Total | 1,097,471,372 | 2,054 | 534,309 | ||
GSA | – | – | – | ||
21 | 622110 | GENERAL MEDICAL AND SURGICAL HOSPITALS | |||
Small Business Total | 834,106,507 | 1,242 | 671,583 | ||
GSA | – | – | – | ||
22 | 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS | |||
Small Business Total | 833,436,583 | 4,766 | 174,871 | ||
GSA | 3,217,798 | 5 | 643,560 | ||
23 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | |||
Small Business Total | 774,366,130 | 11,748 | 65,915 | ||
GSA | 8,537,039 | 43 | 198,536 | ||
24 | 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | |||
Small Business Total | 762,940,031 | 4,169 | 183,003 | ||
GSA | 16,855,778 | 48 | 351,162 | ||
25 | 511210 | SOFTWARE PUBLISHERS | |||
Small Business Total | 760,342,652 | 8,831 | 86,099 | ||
5 Star | GSA | 463,871,957 | 212 | 2,188,075 | |
26 | 517110 | WIRED TELECOMMUNICATIONS CARRIERS | |||
Small Business Total | 692,646,696 | 3,197 | 216,655 | ||
GSA | 5,855,655 | 15 | 390,377 | ||
27 | 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | |||
Small Business Total | 689,292,892 | 2,870 | 240,172 | ||
GSA | 9,387,920 | 16 | 586,745 | ||
28 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | |||
Small Business Total | 678,674,973 | 11,242 | 60,370 | ||
5 Star | GSA | 95,742,719 | 97 | 987,038 | |
29 | 561110 | OFFICE ADMINISTRATIVE SERVICES | |||
Small Business Total | 676,619,595 | 8,536 | 79,267 | ||
GSA | 1,388,494 | 7 | 198,356 | ||
30 | 561320 | Temporary Help Services | |||
Small Business Total | 659,777,816 | 7,146 | 92,328 | ||
5 Star | GSA | 129,700,000 | 259 | 501,065 |
There are also many niche players on the GSA Schedule System, if you have a question about how well your industry performs but do not see it in the above list feel free to contact me.